UK registrations · DVLA data · 2025 Q4
How many Porsche 911 are left in the UK?
4,427 — made up of 2,524 licensed for the road and 1,903 declared off-road (SORN), per DVLA data for 2025 Q4.
Survivors by year of manufacture
19648
196579
196656
196750
196874
1969104
1970132
1971133
1972234
1973164
1974107
1975126
1976158
1977199
1978187
1979336
1980277
1981278
1982234
198369
198445
198554
1986421
1987283
198825
198928
199051
199151
199222
199332
199443
199536
199631
199725
199822
199936
200034
200130
200229
200320
200418
200513
200610
200714
20087
200912
20103
20112
20122
20143
20153
20166
20173
20185
20191
20231
20241
Licensed SORN
Rarity vs value, by generation
DVLA survivor counts for each generation’s production years, against the current median price from verified UK auction sales.
| Generation | UK survivors | Median (UK) | YoY | |
|---|---|---|---|---|
| 911 (Classic)1963–1989 | 3,861 | £49,750 | +20.6% | Valuation |
| 911 Carrera 2.7 RS1972–1973 | 398 | — | — | Valuation |
| 911 (930) Turbo1975–1989 | 2,720 | £99,750 | +15.3% | Valuation |
| 911 (964) Carrera 41989–1994 | 227 | £66,626 | +12.9% | Valuation |
| 911 (964) Carrera 21989–1994 | 227 | £44,250 | -29.8% | Valuation |
| 911 (964) Turbo1991–1994 | 148 | £320,000 | +22.5% | Valuation |
| 911 (964) Carrera RS1992–1993 | 54 | — | — | Valuation |
| 911 (964) Speedster1993–1994 | 75 | — | — | Valuation |
| 911 (993) Carrera1994–1998 | 157 | £46,500 | -6.1% | Valuation |
| 911 (993) Cabriolet1994–1998 | 157 | — | — | Valuation |
| 911 (993) Turbo1995–1998 | 114 | £176,750 | -3.7% | Valuation |
| 911 (993) Targa1995–1998 | 114 | £36,750 | -4.5% | Valuation |
| 911 (993) Carrera RS1995–1996 | 67 | — | — | Valuation |
| 911 (993) GT21995–1998 | 114 | — | — | Valuation |
| 911 (996) Carrera1997–2005 | 227 | £19,000 | +10.9% | Valuation |
| 911 (996) GT31999–2005 | 180 | £56,250 | -3.8% | Valuation |
| 911 (996) Turbo2000–2005 | 144 | £31,250 | -1.8% | Valuation |
| 911 (996) GT22001–2005 | 110 | £82,754 | -2.6% | Valuation |
| 911 (997) Carrera2004–2012 | 81 | £27,125 | +13.6% | Valuation |
| 911 (997) Turbo2006–2012 | 50 | £61,000 | +27.7% | Valuation |
| 911 (997) GT32006–2012 | 50 | £98,000 | +11.2% | Valuation |
| 911 (997) GT3 RS2007–2012 | 40 | £220,000 | +17.8% | Valuation |
| 911 (997) GT22007–2012 | 40 | — | — | Valuation |
| 911 (997) Sport Classic2009–2010 | 15 | — | — | Valuation |
| 911 (997) Speedster2010–2011 | 5 | — | — | Valuation |
| 911 (991) Carrera2011–2019 | 25 | £54,250 | +13.9% | Valuation |
| 911 (991) Turbo2013–2019 | 21 | £90,000 | -3.2% | Valuation |
| 911 (991) GT32013–2019 | 21 | £89,500 | +2.0% | Valuation |
| 911 (991) GT3 RS2015–2019 | 18 | £130,000 | +4.9% | Valuation |
| 911 (991) R2016–2016 | 6 | — | — | Valuation |
| 911 (991) Speedster2019–2019 | 1 | — | — | Valuation |
| 911 (992) Carrera2019–present | 3 | £86,727 | +3.9% | Valuation |
| 911 (992) Turbo2020–present | 2 | £177,250 | — | Valuation |
| 911 (992) GT32021–present | 2 | £149,639 | +1.6% | Valuation |
| 911 (992) GT3 RS2022–present | 2 | — | — | Valuation |
| 911 (992) Sport Classic2022–present | 2 | — | — | Valuation |
| 911 (992) S/T2023–present | 2 | — | — | Valuation |
Registration data: DVLA, via howmanyleft.co.uk , period 2025 Q4 (fetched 2026-05-12). Price data: verified UK auction sales tracked by Marque.
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.