United Kingdom · verified sold prices only
BMW Z3 M Coupe auction results.
Every confirmed BMW Z3 M Coupe sale we track in the United Kingdom — 21 results from 20 Jul 2023 to 24 Jun 2026, aggregated across the major auction platforms. No asking prices, no unsold lots.
Verified sales
21
Median
£24,750
Lowest
£15,000
Highest
£38,761
| Sold | Lot | Price | Mileage | Source |
|---|---|---|---|---|
| 24 Jun 2026 | 1998 BMW Z3 M Coupe | £20,200 | — | Collecting Cars |
| 14 Dec 2025 | 1999 BMW Z3 M Coupe | £38,761 | — | Collecting Cars |
| 9 Sept 2025 | 2001 BMW Z3 M Roadster - AC Schnitzer - S54 Engine | £20,500 | — | Collecting Cars |
| 6 Jun 2025 | 2000 BMW Z3 M Coupe | £23,500 | — | Collecting Cars |
| 28 May 2025 | 1999 BMW Z3 M Coupe | £23,005 | — | Collecting Cars |
| 20 May 2025 | 1998 BMW Z3 M Coupe | £20,000 | — | Collecting Cars |
| 27 Apr 2025 | 2001 BMW Z3 M Coupe - S54 Engine | £37,745 | — | Collecting Cars |
| 2 Apr 2025 | 2000 BMW Z3 M Coupe - 39,834 Miles | £31,250 | 39,834 mi | Collecting Cars |
| 25 Mar 2025 | 2000 BMW Z3 M Coupe | £28,750 | — | Collecting Cars |
| 11 Mar 2025 | 1998 BMW Z3 M Coupe | £24,750 | — | Collecting Cars |
| 4 Mar 2025 | 2000 BMW Z3 M Coupe | £25,250 | — | Collecting Cars |
| 1 Dec 2024 | 1999 BMW Z3 M Coupe | £16,500 | — | Collecting Cars |
| 23 Oct 2024 | 2000 BMW Z3 M Coupe - 14,735 miles | £33,000 | 14,735 mi | Collecting Cars |
| 22 Sept 2024 | 2000 BMW Z3 M Coupe | £30,253 | — | Collecting Cars |
| 9 Jul 2024 | 2001 BMW Z3 M Coupe - S54 Engine | £32,251 | — | Collecting Cars |
| 22 Apr 2024 | 1998 BMW Z3 M Roadster | £15,000 | — | Collecting Cars |
| 30 Nov 2023 | 1999 BMW Z3 M Coupe | £23,250 | — | Collecting Cars |
| 24 Oct 2023 | 2000 BMW Z3 M Coupe | £29,500 | — | Collecting Cars |
| 28 Jul 2023 | 1999 BMW Z3 M COUPE | £16,000 | — | Collecting Cars |
| 27 Jul 2023 | 1999 BMW Z3 M COUPE | £27,250 | — | Collecting Cars |
| 20 Jul 2023 | 1998 BMW Z3 M COUPE | £23,500 | — | Collecting Cars |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.