United Kingdom · verified sold prices only
Jaguar E-Type (Series 1) auction results.
Every confirmed Jaguar E-Type (Series 1) sale we track in the United Kingdom — 56 results from 3 Jun 2019 to 14 Sept 2026, aggregated across the major auction platforms. No asking prices, no unsold lots.
Verified sales
56
Median
£68,500
Lowest
£20,975
Highest
£150,000
| Sold | Lot | Price | Mileage | Source |
|---|---|---|---|---|
| 14 Sept 2026 | 1968 Jaguar E Type Series 1 FHC | £50,000 | — | The Market by Bonhams |
| 12 Aug 2026 | 1964 Jaguar E-Type Series 1 3.8 FHC | £49,250 | — | Collecting Cars |
| 25 Jun 2026 | 1962 Jaguar E-Type Series 1 3.8 Roadster | £54,100 | — | Collecting Cars |
| 17 Jun 2026 | 1962 Jaguar E-Type Series 1 3.8 FHC | £70,000 | — | Collecting Cars |
| 16 Jun 2026 | 1966 Jaguar E Type S1 2+2 | £40,050 | — | The Market by Bonhams |
| 21 May 2026 | 1967 Jaguar E-Type Series 1 4.2 Roadster - LHD | £44,000 | — | Collecting Cars |
| 6 May 2026 | 1967 Jaguar E-Type Series 1 4.2 2+2 FHC | £41,500 | — | Collecting Cars |
| 30 Apr 2026 | 1963 Jaguar E-Type Series 1 3.8 FHC - LHD | £44,250 | — | Collecting Cars |
| 19 Apr 2026 | 1962 Jaguar E-Type Series 1 3.8-Litre Coupé Chassis no. 860559 Engine no. R5503-9 | £44,850 | — | Bonhams |
| 20 Dec 2025 | 1962 Jaguar E-Type Series 1 FHC - Electric Conversion - LHD | £54,500 | — | Collecting Cars |
| 12 Oct 2025 | 1964 Jaguar E-Type Series 1 FHC | £60,500 | — | Collecting Cars |
| 30 Aug 2025 | 1961 Jaguar E Type Series 1 3.8 Roadster Flat Floor | £78,000 | — | The Market by Bonhams |
| 28 Aug 2025 | 1964 Jaguar E Type 3.8 FHC | £89,538 | — | The Market by Bonhams |
| 24 Aug 2025 | 1961 Jaguar E-Type Series 1 ‘Flat Floor’ 3.8 Roadster - LHD | £68,000 | — | Collecting Cars |
| 18 Aug 2025 | 1967 Jaguar E Type | £29,268 | — | The Market by Bonhams |
| 6 Aug 2025 | 1961 Jaguar E-Type Series 1 ‘Flat Floor’ 3.8 Roadster | £137,500 | — | Collecting Cars |
| 31 Jul 2025 | 1968 Jaguar E Type Series 1 | £32,791 | — | The Market by Bonhams |
| 29 Jul 2025 | 1966 Jaguar E Type S1 | £26,829 | — | The Market by Bonhams |
| 21 Jul 2025 | 1965 Jaguar E-Type Series 1 4.2 FHC | £77,000 | — | Collecting Cars |
| 16 May 2025 | 1961 Jaguar E-Type Series I 3.8 FHC - FIA 'Lightweight' Fast Road/Race Prepared | £101,500 | — | Collecting Cars |
| 8 May 2025 | 1964 Jaguar E Type 3.8 Coupe | £20,975 | — | The Market by Bonhams |
| 31 Mar 2025 | 1967 Jaguar E Type S1.5 OTS | £55,013 | — | The Market by Bonhams |
| 23 Mar 2025 | 1966 Jaguar E-Type Series 1 4.2 FHC | £61,000 | — | Collecting Cars |
| 14 Mar 2025 | 1962 Jaguar E-Type Series 1 3.8 FHC | £60,000 | — | Collecting Cars |
| 7 Mar 2025 | 1966 Jaguar E-Type Series 1 4.2 2+2 FHC | £45,100 | — | Collecting Cars |
| 13 Feb 2025 | 1961 Jaguar E-Type Series 1 3.8 'Flat Floor' Roadster | £120,500 | — | Collecting Cars |
| 6 Jan 2025 | 1968 Jaguar E Type Open Two-Seater | £60,000 | — | The Market by Bonhams |
| 15 Nov 2024 | 1962 Jaguar E-Type Series 1 3.8 FHC | £65,000 | — | Collecting Cars |
| 7 Nov 2024 | 1964 Jaguar E-Type Series 1 3.8 FHC | £52,012 | — | Collecting Cars |
| 2 Oct 2024 | 1966 Jaguar E-Type Series 1 4.2 FHC 2+2 | £38,250 | — | Collecting Cars |
| 23 Jun 2024 | 1964 Jaguar E-Type Series 1 4.2 Roadster | £96,500 | — | Collecting Cars |
| 17 Apr 2024 | 1964 Jaguar E Type | £75,771 | — | The Market by Bonhams |
| 24 Mar 2024 | 1965 Jaguar E-Type Series 1 4.2 FHC | £85,000 | — | Collecting Cars |
| 17 Mar 2024 | 1961 Jaguar E-Type Series 1 3.8 Roadster 'Outside Bonnet Lock' | £150,000 | — | Collecting Cars |
| 18 Oct 2023 | 1963 Jaguar E Type | £70,460 | — | The Market by Bonhams |
| 13 Sept 2023 | 1965 JAGUAR E-TYPE SERIES 1 4.2 FHC | £58,510 | — | Collecting Cars |
| 10 Aug 2023 | 1962 Jaguar E Type Series 1 | £65,000 | — | The Market by Bonhams |
| 8 Aug 2023 | 1965 JAGUAR E-TYPE SERIES 1 4.2 FHC | £62,500 | — | Collecting Cars |
| 28 Mar 2023 | 1963 Jaguar E Type S1 3.8 Roadster | £112,000 | — | The Market by Bonhams |
| 5 Jan 2023 | 1968 Jaguar E Type S1 4.2 | £77,500 | — | The Market by Bonhams |
| 14 Nov 2022 | 1966 Jaguar E Type Series 1 4.2 | £75,500 | — | The Market by Bonhams |
| 23 Aug 2022 | 1965 Jaguar E-Type 'Lightweight' | £79,000 | — | The Market by Bonhams |
| 23 Feb 2022 | 1968 Jaguar E-Type SI 4.2 Roadster | £71,505 | — | The Market by Bonhams |
| 5 Jan 2022 | 1963 Jaguar E Type S1 3.8 FHC | £65,501 | — | The Market by Bonhams |
| 31 Aug 2021 | 1964 Jaguar E Type S1 3.8 FHC | £91,000 | — | The Market by Bonhams |
| 18 Aug 2021 | 1967 Jaguar E Type S1 4.2 Coupe | £131,000 | — | The Market by Bonhams |
| 30 Jun 2021 | 1966 Jaguar E Type Series 1 4.2 | £126,500 | — | The Market by Bonhams |
| 17 Jun 2021 | 1967 Jaguar E Type S1 4.2 FHC | £69,000 | 3,000 mi | The Market by Bonhams |
| 25 May 2021 | 1965 Jaguar E Type S1 4.2 | £85,000 | — | The Market by Bonhams |
| 11 May 2021 | 1964 Jaguar E Type S1 FHC | £80,000 | — | The Market by Bonhams |
| 8 Apr 2021 | 1963 Jaguar E Type Series 1 FHC | £69,000 | — | The Market by Bonhams |
| 18 Mar 2021 | 1966 Jaguar E Type S1 4.2 | £74,500 | — | The Market by Bonhams |
| 9 Apr 2020 | 1963 Jaguar E-Type S1 Roadster | £99,000 | — | The Market by Bonhams |
| 2 Apr 2020 | 1964 Jaguar E TYPE S1 3.8 FHC | £68,000 | — | The Market by Bonhams |
| 2 Mar 2020 | 1962 Jaguar E-Type SI 3.8 | £91,000 | — | The Market by Bonhams |
| 3 Jun 2019 | 1964 Jaguar E-Type Series 1 3.8 FHC | £85,000 | — | The Market by Bonhams |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.