United Kingdom · verified auction sales
1996 Ferrari F355 value.
The median 1996 F355 sold for £64,000 across 6 verified United Kingdom auction sales. That’s a -33% discountvs the model’s all-years median.
1996 F355 sales
| Sold | Lot | Price | Mileage |
|---|---|---|---|
| 12 Feb 2026 | 1996 Ferrari F355 Spider - Manual - 14,210 Miles | £91,500 | 14,210 |
| 23 Oct 2024 | 1996 Ferrari F355 Spider - Manual | £55,500 | — |
| 23 Jun 2024 | 1996 Ferrari F355 Spider - Manual - LHD | £72,000 | — |
| 17 Jun 2024 | 1996 Ferrari F355 Spider - Manual - Ex Damon Hill | £62,500 | — |
| 2 Nov 2023 | 1996 Ferrari F355 Spider - Manual | £65,500 | — |
| 22 Oct 2023 | 1996 Ferrari F355 Challenge - Project | £55,500 | — |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.