United Kingdom · verified auction sales
2009 Ferrari 599 GTB value.
The median 2009 599 GTB sold for £67,000 across 7 verified United Kingdom auction sales. That’s a -9% discountvs the model’s all-years median.
2009 599 GTB sales
| Sold | Lot | Price | Mileage |
|---|---|---|---|
| 17 Feb 2026 | 2009 Ferrari 599 GTB Fiorano | £62,630 | — |
| 18 Nov 2025 | 2009 Ferrari 599 GTB Fiorano - HGTE Package - Ex Carl Cox - 17,094 Miles | £93,000 | 17,094 |
| 2 May 2025 | 2009 Ferrari 599 GTB Fiorano | £67,000 | — |
| 20 Nov 2024 | 2009 Ferrari 599 GTB Fiorano | £66,000 | — |
| 19 Jun 2024 | 2009 Ferrari 599 GTB Fiorano - HGTE Package - LHD - 28,324 km | £104,550 | 28,324 |
| 9 Feb 2024 | 2009 Ferrari 599 GTB Fiorano | £79,005 | — |
| 21 Nov 2023 | 2009 Ferrari 599 GTB Fiorano - LHD | £50,500 | — |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.