United Kingdom · verified auction sales
1989 Porsche 911 (930) Turbo value.
The median 1989 911 sold for £142,525 across 6 verified United Kingdom auction sales. That’s a +43% premiumvs the model’s all-years median.
1989 911 sales
| Sold | Lot | Price | Mileage |
|---|---|---|---|
| 16 Jun 2026 | 1989 Porsche 911 (930) Turbo - G50 | £133,550 | — |
| 10 Apr 2025 | 1989 Porsche 930 Turbo G50 | £109,484 | — |
| 21 Feb 2025 | 1989 Porsche 911 (930) Turbo LE | £124,930 | — |
| 15 Sept 2024 | 1989 Porsche 911 (930) Turbo Targa - G50 - 8,856 miles | £151,500 | 8,856 |
| 12 May 2024 | 1989 Porsche 911 (930) Turbo LE - 33,746 Miles | £152,000 | 33,746 |
| 14 Feb 2024 | 1989 Porsche 911 (930) Turbo LE - 24,966 Miles | £180,500 | 24,966 |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.