Marque
Search a car…

United Kingdom · verified auction sales

2016 Porsche 911 (991) GT3 RS value.

The median 2016 911 sold for £123,889 across 7 verified United Kingdom auction sales. That’s a -5% discountvs the model’s all-years median.

2016 911 sales

SoldLotPriceMileage
8 Dec 20252016 Porsche 911 (991) GT3 RS - LHD£130,000
25 Sept 20252016 Porsche 911 (991) GT3 RS - 13,605 Miles£110,00013,605
16 Jul 20252016 Porsche 911 (991) GT3 RS - LHD£94,000
9 Oct 20242016 Porsche 911 (991) GT3 RS - 5,535 miles£123,8895,535
18 Jun 20242016 Porsche 911 (991) GT3 RS£119,500
7 Mar 20242016 Porsche 911 (991) GT3 RS£133,000
5 Oct 20232016 PORSCHE 911 (991) GT3 RS£131,151

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.