Marque
Search a car…

United Kingdom · verified auction sales

2003 Porsche 911 (996) Carrera value.

The median 2003 911 sold for £17,260 across 29 verified United Kingdom auction sales. That’s a -13% discountvs the model’s all-years median.

2003 911 sales

SoldLotPriceMileage
21 Aug 20262003 Porsche 911 (996) Carrera 4S - Manual£31,349—
28 Jul 20262003 Porsche 911 (996) Carrera 4S£14,250—
19 May 20262003 Porsche 911 (996) Carrera 4S - Manual£24,751—
2 Apr 20262003 Porsche 911 (996) Carrera 4S£27,996—
19 Mar 20262003 Porsche 911 (996) Carrera 4S - Manual£19,500—
22 Dec 20252003 Porsche 911 (996) Carrera 4S - Manual£19,750—
12 Dec 20252003 Porsche 911 (996) Carrera 4S - Manual£23,985—
9 Dec 20252003 Porsche 911 (996) Carrera - Manual - 12,546 miles£22,25012,546
27 Oct 20252003 Porsche 911 (996) Carrera 4 - Manual£12,750—
9 Oct 20252003 Porsche 911 (996) Carrera 4S - Manual - 37,264 Miles£27,25037,264
4 Sept 20252003 Porsche 911 (996) Carrera 4S Cabriolet - Manual£18,250—
22 Jun 20252003 Porsche 911 (996) Carrera 4S£16,100—
20 Jun 20252003 Porsche 911 (996) Carrera 4S Cabriolet£14,000—
7 May 20252003 Porsche 911 (996) Carrera 4S Cabriolet£17,250—
3 Apr 20252003 Porsche 911 (996) Carrera - Manual£12,750—
18 Mar 20252003 Porsche 911 (996) Carrera 4S - 32,492 Miles£23,75032,492
28 Jan 20252003 Porsche 911 (996) Carrera 4 Cabriolet - 10,433 Miles - Manual£26,75010,433
17 Dec 20242003 Porsche 911 (996) Carrera 4S Cabriolet£12,251—
25 Oct 20242003 Porsche 911 (996) Carrera - Manual£11,560—
22 Oct 20242003 Porsche 911 (996) Targa£11,250—
15 Oct 20242003 Porsche 911 (996) Carrera Cabriolet - Manual£15,000—
7 Oct 20242003 Porsche 911 (996) Carrera 4S - Manual£17,260—
20 Aug 20242003 Porsche 911 (996) Carrera 4S£14,000—
14 May 20242003 Porsche 911 (996) Carrera 4S - 41,649 Miles£23,00041,649
21 Apr 20242003 Porsche 911 (996) Carrera£11,750—
7 Apr 20242003 Porsche 911 (996) Carrera 4S£25,000—
4 Sept 20232003 PORSCHE 911 (996) CARRERA 4S£16,500—
4 Aug 20232003 PORSCHE 911 (996) CARRERA 4S£29,000—
19 Jul 20232003 PORSCHE 911 (996) TARGA£14,545—

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.