Marque
Search a car…

United Kingdom · verified auction sales

2001 Porsche 911 (996) Turbo value.

The median 2001 911 sold for £28,875 across 8 verified United Kingdom auction sales. That’s a -7% discountvs the model’s all-years median.

2001 911 sales

SoldLotPriceMileage
19 Mar 20262001 Porsche 911 (996) Turbo - LHD£28,750
17 Jun 20252001 Porsche 911 (996) Turbo£26,515
4 Apr 20252001 Porsche 911 (996) Turbo - Manual£29,000
11 Nov 20242001 Porsche 911 (996) Turbo - Manual£35,257
31 Oct 20242001 Porsche 911 (996) Turbo£18,000
29 Sept 20242001 Porsche 911 (996) Turbo£21,800
14 Mar 20242001 Porsche 911 (996) Turbo - Manual£31,000
23 Oct 20232001 Porsche 911 (996) Turbo - 39,826 Miles£38,75039,826

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.