Marque
Search a car…

United Kingdom · verified auction sales

1966 Shelby GT350 value.

No verified United Kingdom sales of 1966 cars yet — across all markets the median 1966 GT350 sold for US$190,000 over 31 verified sales.

1966 GT350 sales — all markets

SoldLotPriceMileageMarket
15 Aug 20261966 Shelby GT350H FastbackUS$330,000United States
7 Aug 2026Paxton-Supercharged 1966 Shelby Mustang GT350 Race CarUS$140,000United States
16 May 20261966 Shelby GT350H FastbackUS$192,500United States
16 May 20261966 Shelby GT350 Carryover FastbackUS$605,000United States
16 May 20261966 Ford GT350H FastbackUS$264,000United States
30 Apr 202650-Years-Family-Owned 1966 Shelby Mustang GT350US$190,000United States
21 Mar 20261966 Shelby GT350H FastbackUS$148,500United States
18 Jan 20261966 Shelby GT350 FastbackUS$170,500United States
18 Jan 20261966 Shelby GT350H FastbackUS$275,000United States
18 Jan 20261966 Shelby GT350 FastbackUS$467,500United States
18 Jan 20261966 Shelby GT350H FastbackUS$170,500United States
18 Jan 20261966 Shelby GT350 FastbackUS$156,750United States
16 Aug 20251966 Ford Shelby GT350H FastbackUS$115,500United States
17 May 20251966 Shelby GT350H FastbackUS$258,500United States
16 Apr 20251966 Shelby GT350 - Ex Steve Saleen$233,000Australia
19 Jan 20251966 Shelby GT350 FastbackUS$418,000United States
19 Jan 20251966 Shelby GT350 FastbackUS$187,000United States
19 Jan 20251966 Shelby GT350 FastbackUS$176,000United States
19 Jan 20251966 Shelby GT350 FastbackUS$148,500United States
17 Aug 20241966 Shelby GT350 FastbackUS$151,250United States
14 Jan 20241966 Shelby GT350H FastbackUS$137,500United States
14 Jan 20241966 Shelby GT350 FastbackUS$170,500United States
14 Jan 20241966 Shelby GT350H FastbackUS$253,000United States
14 Jan 20241966 Shelby GT350 Custom Race CarUS$126,500United States
23 Sept 20231966 Shelby GT350 FastbackUS$181,500United States
20 May 20231966 Shelby GT350 FastbackUS$308,000United States
20 May 20231966 Shelby GT350 FastbackUS$176,000United States
15 Jan 20231966 Shelby GT350 FastbackUS$324,500United States
15 Jan 20231966 Shelby GT350 FastbackUS$418,000United States
16 Jan 20221966 Shelby GT350H FastbackUS$286,000United States
18 Jul 20201966 Shelby GT350 ConvertibleUS$1,100,000United States

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.