Marque
Search a car…

Australia · verified sold prices only

Porsche 911 (996) Turbo auction results.

Every confirmed Porsche 911 (996) Turbo sale we track in the Australia 6 results from 31 Jul 2024 to 31 Mar 2026, aggregated across the major auction platforms. No asking prices, no unsold lots.

Verified sales

6

Median

$93,250

Lowest

$77,100

Highest

$135,500

SoldLotPriceMileageSource
31 Mar 20262000 Porsche 911 (996) Turbo$81,500Collecting Cars
29 Dec 20252000 Porsche 911 (996) Turbo$77,100Collecting Cars
29 Jul 20252001 Porsche 911 (996) Turbo - 20,895 km$135,50020,895 kmCollecting Cars
17 Apr 20252001 Porsche 911 (996) Turbo$91,500Collecting Cars
2 Dec 20242000 Porsche 911 (996) Turbo$95,000Collecting Cars
31 Jul 20242003 Porsche 911 (996) Turbo - 57,307 km$100,00057,307 kmCollecting Cars

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.