Australia · verified auction sales
1970 Plymouth Superbird value.
No verified Australia sales of 1970 cars yet — across all markets the median 1970 Superbird sold for US$269,500 over 43 verified sales.
1970 Superbird sales — all markets
| Sold | Lot | Price | Mileage | Market |
|---|---|---|---|---|
| 21 Mar 2026 | 1970 Plymouth Superbird | US$187,000 | — | United States |
| 18 Jan 2026 | 1970 Plymouth Superbird | US$275,000 | — | United States |
| 18 Jan 2026 | 1970 Plymouth Superbird | US$467,500 | — | United States |
| 15 Nov 2025 | 1970 Plymouth Superbird | US$242,000 | — | United States |
| 1 Nov 2025 | 1970 Plymouth Superbird | US$165,000 | — | United States |
| 1 Nov 2025 | 1970 Plymouth Superbird | US$363,000 | — | United States |
| 12 Jul 2025 | 1970 Plymouth Superbird | US$242,000 | — | United States |
| 12 Jun 2025 | 1970 Plymouth Superbird | £136,584 | — | United Kingdom |
| 17 May 2025 | 1970 Plymouth Hemi Superbird | US$418,000 | — | United States |
| 17 May 2025 | 1970 Plymouth Hemi Superbird | US$605,000 | — | United States |
| 5 Apr 2025 | 1970 Plymouth Superbird | US$302,500 | — | United States |
| 5 Apr 2025 | 1970 Plymouth Superbird | US$319,000 | — | United States |
| 19 Jan 2025 | 1970 Plymouth Hemi Superbird | US$627,000 | — | United States |
| 19 Jan 2025 | 1970 Plymouth Superbird | US$330,000 | — | United States |
| 19 Jan 2025 | 1970 Plymouth Hemi Superbird | US$803,000 | — | United States |
| 7 Sept 2024 | 1970 Plymouth Superbird | US$220,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$242,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$253,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Hemi Superbird | US$209,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$236,500 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$319,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$220,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$220,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$209,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$187,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$176,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$170,500 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$170,500 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$165,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$330,000 | — | United States |
| 14 Jan 2024 | 1970 Plymouth Superbird | US$269,500 | — | United States |
| 20 May 2023 | 1970 Plymouth Superbird | US$302,500 | — | United States |
| 20 May 2023 | 1970 Plymouth Hemi Superbird | US$605,000 | — | United States |
| 15 Jan 2023 | 1970 Plymouth Superbird | US$291,500 | — | United States |
| 15 Jan 2023 | 1970 Plymouth Superbird | US$280,500 | — | United States |
| 15 Jan 2023 | 1970 Plymouth Superbird | US$235,000 | — | United States |
| 15 Jan 2023 | 1970 Plymouth Superbird | US$187,000 | — | United States |
| 15 Jan 2023 | 1970 Plymouth Hemi Superbird | US$852,500 | — | United States |
| 15 Jan 2023 | 1970 Plymouth Hemi Superbird | US$517,000 | — | United States |
| 15 Jan 2023 | 1970 Plymouth Hemi Superbird | US$561,000 | — | United States |
| 15 Jan 2023 | 1970 Plymouth Hemi Superbird | US$742,500 | — | United States |
| 16 Jan 2022 | 1970 Plymouth Superbird | US$308,000 | — | United States |
| 16 Jan 2022 | 1970 Plymouth Superbird | US$242,000 | — | United States |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.