Australia · verified auction sales
1994 Toyota Supra (Mk4) Turbo value.
The median 1994 Supra sold for $84,750 across 2 verified Australia auction sales. That’s a +61% premiumvs the model’s all-years median.
1994 Supra sales — all markets
Fewer than 3 Australia sales for this year — showing every market for a fuller picture.
| Sold | Lot | Price | Mileage | Market |
|---|---|---|---|---|
| 6 Aug 2026 | 1994 Toyota Supra Turbo | US$77,777 | — | United States |
| 29 Jul 2026 | 38k-Mile 1994 Toyota Supra Turbo Hardtop 6-Speed | US$125,000 | 38,000 | United States |
| 23 Jul 2026 | 45k-Mile 1994 Toyota Supra Turbo 6-Speed | US$125,000 | 45,000 | United States |
| 5 May 2026 | 1994 Toyota Supra Mk4 GZ Twin Turbo Aero Top | $79,500 | — | Australia |
| 28 Apr 2026 | 26-Years-Owned Modified 1994 Toyota Supra Turbo 6-Speed | US$80,500 | — | United States |
| 15 Apr 2026 | 1994 Toyota Supra Turbo | US$56,500 | 59,000 | United States |
| 18 Dec 2025 | 1994 Toyota Supra GZ Twin Turbo Aero Top | $90,000 | — | Australia |
| 23 Jul 2025 | 1994 Toyota Supra Mk4 Twin Turbo | £29,501 | — | United Kingdom |
| 19 Jan 2025 | 1994 Toyota Supra Coupe | US$79,200 | — | United States |
| 11 Aug 2024 | 1994 Toyota Supra MK4 Twin Turbo | £23,750 | — | United Kingdom |
| 24 Jul 2024 | 1994 Toyota Supra Mk4 Twin Turbo - Manual | £28,250 | — | United Kingdom |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.