Marque
Search a car…

United Kingdom · live ranking · updates with every verified sale

The fastest-rising BMWs.

BMW's range, ranked by verified year-on-year growth. Every figure below comes from confirmed auction hammer prices in the United Kingdom — never asking prices — and the ranking re-sorts itself as new sales are verified.

  1. 01BMW 318i (E30)1982–1991 · 5 verified sales+55.3%
  2. 02BMW 1M Coupe2011–2012 · 5 verified sales+36.8%
  3. 03BMW M3 (E46)2000–2006 · 10 verified sales+26.5%
  4. 04BMW M5 (E39)1998–2003 · 13 verified sales+21.4%
  5. 05BMW M6 (E63)2005–2010 · 3 verified sales+14.9%
  6. 06BMW 20021968–1976 · 16 verified sales+8.1%

More live rankings

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.