United Kingdom · verified auction sales
2011 Land Rover Defender 90 value.
The median 2011 Defender 90 sold for £24,375 across 8 verified United Kingdom auction sales. That’s a -3% discountvs the model’s all-years median.
19861988198919911994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620212023
2011 Defender 90 sales
| Sold | Lot | Price | Mileage |
|---|---|---|---|
| 10 Jul 2026 | 2011 Land Rover Defender 90 XS Station Wagon | £20,550 | — |
| 19 Mar 2026 | 2011 Land Rover Defender 90 XS Station Wagon | £20,099 | — |
| 28 Oct 2025 | 2011 Land Rover Defender 90 XTech XS | £20,000 | — |
| 24 Oct 2025 | 2011 Land Rover Defender 90 Hard Top | £24,000 | — |
| 9 Sept 2025 | 2011 Land Rover Defender 90 XTech XS - Bespoke - 32,678 Miles | £33,750 | 32,678 |
| 3 Oct 2024 | 2011 Land Rover Defender 90 Soft Top - Nene Overland | £24,750 | — |
| 23 Jan 2024 | 2011 Land Rover Defender 90 Soft Top - Nene Overland | £30,009 | — |
| 18 Aug 2023 | 2011 LAND ROVER DEFENDER 90 XS STATION WAGON | £27,500 | — |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.