United Kingdom · verified auction sales
2012 Land Rover Defender 90 value.
The median 2012 Defender 90 sold for £23,125 across 12 verified United Kingdom auction sales. That’s a -8% discountvs the model’s all-years median.
19861988198919911994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620212023
2012 Defender 90 sales
| Sold | Lot | Price | Mileage |
|---|---|---|---|
| 17 Jul 2026 | 2012 Land Rover Defender 90 Hard Top - 25,558 Miles | £28,250 | 25,558 |
| 20 Mar 2026 | 2012 Land Rover Defender 90 XS County Station Wagon | £20,750 | — |
| 26 Feb 2026 | 2012 Land Rover Defender 90 XS Station Wagon | £18,250 | — |
| 7 Oct 2025 | 2012 Land Rover Defender 90 Hard Top | £17,500 | — |
| 3 Apr 2025 | 2012 Land Rover Defender 90 - Bowler Stage 1 | £29,250 | — |
| 5 Feb 2025 | 2012 Land Rover Defender 90 XS Station Wagon | £27,500 | — |
| 11 Oct 2024 | 2012 Land Rover Defender 90 Pick Up | £22,750 | — |
| 24 Mar 2024 | 2012 Land Rover Defender 90 XS Station Wagon – 6,715 Miles | £35,500 | 6,715 |
| 11 Mar 2024 | 2012 Land Rover Defender 90 XTECH | £23,500 | — |
| 21 Feb 2024 | 2012 Land Rover Defender 90 Pick-Up | £19,000 | — |
| 17 Sept 2023 | 2012 LAND ROVER DEFENDER 90 XS STATION WAGON | £28,000 | — |
| 13 Sept 2023 | 2012 LAND ROVER DEFENDER 90 HARD TOP | £19,500 | — |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.