United Kingdom · verified auction sales
1989 Toyota Land Cruiser (60 Series) value.
No verified United Kingdom sales of 1989 cars yet — across all markets the median 1989 Land Cruiser sold for US$40,375 over 8 verified sales.
1989 Land Cruiser sales — all markets
| Sold | Lot | Price | Mileage | Market |
|---|---|---|---|---|
| 16 Aug 2026 | 1989 Toyota Land Cruiser FJ62 | US$15,000 | 216,000 | United States |
| 12 Aug 2026 | 1989 Toyota Land Cruiser FJ62 | US$45,000 | — | United States |
| 23 Jul 2026 | 1989 Toyota Land Cruiser FJ62 High Roof 5-Speed | US$58,326 | — | United States |
| 21 May 2026 | 1989 Toyota Land Cruiser FJ62 | US$18,000 | 161,000 | United States |
| 7 May 2026 | 1989 Toyota Land Cruiser FJ62 | US$56,500 | — | United States |
| 29 Apr 2026 | LS3-Powered 1989 Toyota Land Cruiser FJ62 | US$50,000 | — | United States |
| 19 Apr 2026 | 1989 Toyota Land Cruiser FJ62 | US$29,000 | — | United States |
| 20 Feb 2025 | 1989 Toyota Land Cruiser LX Turbo | $35,750 | — | Australia |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.