United States · verified auction sales
1989 Toyota Land Cruiser (60 Series) value.
The median 1989 Land Cruiser sold for US$45,000 across 7 verified United States auction sales. That’s a +97% premiumvs the model’s all-years median.
1989 Land Cruiser sales
| Sold | Lot | Price | Mileage |
|---|---|---|---|
| 16 Aug 2026 | 1989 Toyota Land Cruiser FJ62 | US$15,000 | 216,000 |
| 12 Aug 2026 | 1989 Toyota Land Cruiser FJ62 | US$45,000 | — |
| 23 Jul 2026 | 1989 Toyota Land Cruiser FJ62 High Roof 5-Speed | US$58,326 | — |
| 21 May 2026 | 1989 Toyota Land Cruiser FJ62 | US$18,000 | 161,000 |
| 7 May 2026 | 1989 Toyota Land Cruiser FJ62 | US$56,500 | — |
| 29 Apr 2026 | LS3-Powered 1989 Toyota Land Cruiser FJ62 | US$50,000 | — |
| 19 Apr 2026 | 1989 Toyota Land Cruiser FJ62 | US$29,000 | — |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.