United States · verified sold prices only
Toyota MR2 (AW11) auction results.
Every confirmed Toyota MR2 (AW11) sale we track in the United States — 17 results from 19 Jan 2025 to 11 Sept 2026, aggregated across the major auction platforms. No asking prices, no unsold lots.
Verified sales
17
Median
US$15,500
Lowest
US$8,600
Highest
US$77,000
| Sold | Lot | Price | Mileage | Source |
|---|---|---|---|---|
| 11 Sept 2026 | Supercharged 1MZ-FE-Powered 1991 Toyota MR2 5-Speed | US$12,750 | — | Bring a Trailer |
| 10 Sept 2026 | 1985 Toyota MR2 | US$15,500 | 55,000 mi | Cars & Bids |
| 2 Sept 2026 | 30-Years-Owned 1988 Toyota MR2 Supercharged 5-Speed | US$26,000 | 113,000 mi | Bring a Trailer |
| 28 Aug 2026 | 1989 Toyota MR2 Supercharged 5-Speed | US$21,500 | 70,000 mi | Bring a Trailer |
| 27 Aug 2026 | 1987 Toyota MR2 | US$12,000 | 45,000 mi | Cars & Bids |
| 14 Aug 2026 | 1987 Toyota MR2 | US$21,500 | 39,100 mi | Cars & Bids |
| 26 Jul 2026 | Original-Owner 1985 Toyota MR2 5-Speed | US$17,900 | 83,000 mi | Bring a Trailer |
| 26 May 2026 | 1986 Toyota MR2 5-Speed | US$18,000 | — | Bring a Trailer |
| 11 May 2026 | 1988 Toyota MR2 1600 G-Limited Super Charger | US$16,500 | 75,200 mi | Cars & Bids |
| 7 May 2026 | 1987 Toyota MR2 | US$20,000 | 97,700 mi | Cars & Bids |
| 6 May 2026 | 1985 Toyota MR2 5-Speed | US$11,550 | — | Bring a Trailer |
| 3 May 2026 | One-Family-Owned 1989 Toyota MR2 5-Speed | US$12,000 | 54,000 mi | Bring a Trailer |
| 1 May 2026 | 1987 Toyota MR2 | US$8,600 | 121,000 mi | Cars & Bids |
| 27 Apr 2026 | 1988 Toyota MR2 Supercharged | US$14,900 | 119,400 mi | Cars & Bids |
| 20 Apr 2026 | 1987 Toyota MR2 | US$9,900 | 156,100 mi | Cars & Bids |
| 6 Mar 2026 | 1985 Toyota MR2 | US$14,300 | 89,200 mi | Cars & Bids |
| 19 Jan 2025 | 1989 Toyota MR2 Supercharged | US$77,000 | — | Mecum |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.