Marque
Search a car…

United States · verified auction sales

2006 Audi RS4 (B7) value.

No verified United States sales of 2006 cars yet — across all markets the median 2006 RS4 sold for £20,500 over 21 verified sales.

2006 RS4 sales — all markets

SoldLotPriceMileageMarket
7 May 20262006 Audi (B7) RS4 Avant£14,360United Kingdom
1 Apr 20262006 Audi RS4 B7 Avant£20,750United Kingdom
9 Jan 20262006 Audi (B7) RS4 Cabriolet - 20,368 Miles£28,75020,368United Kingdom
9 Dec 20252006 Audi (B7) RS4 Cabriolet$20,500Australia
22 Oct 20252006 Audi (B7) RS4 Saloon - 4,424 Miles - One Owner£63,5004,424United Kingdom
7 Oct 20252006 Audi (B7) RS4 Saloon£11,801United Kingdom
24 Sept 20252006 Audi (B7) RS4 Avant£13,050United Kingdom
14 Sept 20252006 Audi (B7) RS4 Saloon£15,850United Kingdom
18 Jul 20252006 Audi (B7) RS4 Avant£23,750United Kingdom
11 Feb 20252006 Audi (B7) RS4 Saloon$30,000Australia
23 Jan 20252006 Audi (B7) RS4 Saloon £15,250United Kingdom
24 Sept 20242006 Audi (B7) RS4 Avant$28,500Australia
12 Sept 20242006 Audi (B7) RS4 Saloon$24,888Australia
7 Aug 20242006 Audi (B7) RS4 Avant£23,550United Kingdom
22 Apr 20242006 Audi (B7) RS4 Avant£9,100United Kingdom
15 Apr 20242006 Audi (B7) RS4 Saloon£18,750United Kingdom
20 Mar 20242006 Audi (B7) RS4 Avant - 27,327 miles£31,00027,327United Kingdom
16 Feb 20242006 Audi (B7) RS4 Avant£18,050United Kingdom
21 Nov 20232006 Audi (B7) RS4 Avant£20,650United Kingdom
3 Nov 20232006 Audi (B7) RS4 Cabriolet £14,000United Kingdom
9 Aug 20232006 AUDI (B7) RS4 SALOON£16,500United Kingdom

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.