United States · verified auction sales
1989 Porsche 911 (964) Carrera 4 value.
The median 1989 911 sold for US$101,200 across 5 verified United States auction sales. That’s a -13% discountvs the model’s all-years median.
1989 911 sales
| Sold | Lot | Price | Mileage |
|---|---|---|---|
| 15 Jul 2026 | 1989 Porsche 911 Carrera 4 Coupe 5-Speed | US$115,500 | — |
| 8 Jul 2026 | 1989 Porsche 911 Carrera 4 Coupe 5-Speed | US$116,500 | — |
| 13 May 2026 | RoW 1989 Porsche 911 Carrera 4 Coupe 5-Speed | US$92,000 | — |
| 14 Apr 2026 | Euro 1989 Porsche 911 Carrera 4 Coupe 5-Speed | US$85,964 | — |
| 16 Jan 2022 | 1989 Porsche 911 Carrera 4 | US$101,200 | — |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.