Marque
Search a car…

United States · verified auction sales

2004 Porsche 911 (996) GT3 value.

The median 2004 911 sold for US$121,498 across 6 verified United States auction sales. That’s a +11% premiumvs the model’s all-years median.

2004 911 sales

SoldLotPriceMileage
18 Sept 202621k-Mile 2004 Porsche 911 GT3US$208,00021,000
9 Sept 202643k-Mile 2004 Porsche 911 GT3US$134,00043,000
25 Aug 202618k-Mile 2004 Porsche 911 GT3US$209,99618,000
1 May 20262004 Porsche 911 GT3US$108,99650,000
1 Nov 20252004 Porsche 911 GT3US$89,100—
14 Jan 20242004 Porsche 911 GT3US$105,600—

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.