Australia · verified auction sales
2009 Ferrari F430 value.
No verified Australia sales of 2009 cars yet — across all markets the median 2009 F430 sold for US$375,000 over 13 verified sales.
2009 F430 sales — all markets
| Sold | Lot | Price | Mileage | Market |
|---|---|---|---|---|
| 2 Sept 2026 | 12k-Mile 2009 Ferrari F430 Spider | US$235,000 | 12,000 | United States |
| 26 Aug 2026 | 1,300-Mile 2009 Ferrari 430 Scuderia | US$926,000 | 1,300 | United States |
| 15 Aug 2026 | 11k-Mile 2009 Ferrari 430 Scuderia Spider 16M | US$1,050,000 | 11,000 | United States |
| 15 Aug 2026 | 2009 Ferrari 430 Scuderia | US$962,500 | — | United States |
| 15 Aug 2026 | 2009 Ferrari 430 Scuderia Spider 16M | US$1,001,000 | — | United States |
| 11 Aug 2026 | 9k-Mile 2009 Ferrari F430 Spider | US$265,000 | 9,000 | United States |
| 28 Jul 2026 | 4,700-Mile 2009 Ferrari F430 Spider | US$375,000 | 4,700 | United States |
| 18 Jan 2026 | 2009 Ferrari 430 Scuderia Spider 16M | US$1,980,000 | — | United States |
| 13 Jul 2025 | 2009 Ferrari F430 F1 - 10,999 Miles | £59,500 | 10,999 | United Kingdom |
| 2 Apr 2024 | 2009 Ferrari 430 Scuderia 16M - 7,243 Miles | £297,500 | 7,243 | United Kingdom |
| 28 Jul 2023 | 2009 FERRARI 430 SCUDERIA 16M | £239,500 | — | United Kingdom |
| 14 Aug 2021 | 2009 Ferrari 430 Scuderia Spider 16M | US$407,000 | — | United States |
| 14 Aug 2021 | 2009 Ferrari F430 16M Scuderia | US$313,500 | — | United States |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.