Australia · verified auction sales
1989 Ferrari Testarossa value.
No verified Australia sales of 1989 cars yet — across all markets the median 1989 Testarossa sold for £113,113 over 5 verified sales.
1989 Testarossa sales — all markets
| Sold | Lot | Price | Mileage | Market |
|---|---|---|---|---|
| 14 Jun 2026 | 1989 Ferrari Testarossa - LHD | £113,113 | — | United Kingdom |
| 18 Jan 2026 | 1989 Ferrari Testarossa | US$687,500 | — | United States |
| 1 Nov 2025 | 1989 Ferrari Testarossa | US$198,000 | — | United States |
| 5 Oct 2024 | 1989 Ferrari Testarossa | US$101,200 | — | United States |
| 14 Sept 2023 | 1989 FERRARI TESTAROSSA | £81,696 | — | United Kingdom |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.