Australia · verified auction sales
1990 Ferrari Testarossa value.
No verified Australia sales of 1990 cars yet — across all markets the median 1990 Testarossa sold for US$144,875 over 12 verified sales.
1990 Testarossa sales — all markets
| Sold | Lot | Price | Mileage | Market |
|---|---|---|---|---|
| 29 Jul 2026 | Single-Family-Owned, 3,700-Mile 1990 Ferrari Testarossa | US$303,500 | 3,700 | United States |
| 27 Jun 2026 | 1990 Ferrari Testarossa | US$146,000 | — | United States |
| 5 May 2026 | 1990 Ferrari Testarossa | US$170,000 | 43,000 | United States |
| 24 Mar 2026 | 1990 Ferrari Testarossa | £140,000 | — | United Kingdom |
| 30 Jan 2026 | 1990 Ferrari Testarossa Coupé Chassis no. ZFFAA17B000084727 | €143,750 | — | United Kingdom |
| 4 May 2025 | 1990 Ferrari Testarossa - 905 Miles - VAT Payable | £183,000 | 905 | United Kingdom |
| 19 Jan 2025 | 1990 Ferrari Testarossa | US$170,500 | — | United States |
| 13 Jul 2024 | 1990 Ferrari Testarossa | US$110,000 | — | United States |
| 14 Oct 2023 | 1990 Ferrari Testarossa | US$105,600 | — | United States |
| 19 Aug 2023 | 1990 Ferrari Testarossa | US$121,000 | — | United States |
| 16 Jan 2022 | 1990 Ferrari Testarossa | US$148,500 | — | United States |
| 14 Aug 2021 | 1990 Ferrari Testarossa | US$104,500 | — | United States |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.