Marque
Search a car…

Australia · verified auction sales

2019 Porsche 911 (991) GT3 RS value.

The median 2019 911 sold for $399,750 across 2 verified Australia auction sales.

2019 911 sales — all markets

Fewer than 3 Australia sales for this year — showing every market for a fuller picture.

SoldLotPriceMileageMarket
6 Aug 20262019 Porsche 911 GT3 RSUS$278,000United States
24 Jul 20262019 Porsche 911 (991.2) GT3 RS$391,000Australia
1 Jul 20266k-Mile 2019 Porsche 911 GT3 RSUS$243,0006,000United States
1 Jul 20262019 Porsche 911 GT3 RS WeissachUS$200,000United States
25 May 20262019 Porsche 911 GT3 RS WeissachUS$266,000United States
20 Apr 2026381-Mile 2019 Porsche 911 GT3 RS WeissachUS$297,727381United States
6 Feb 20262019 Porsche 911 (991.2) GT3 RS Weissach Pack - 6,948 Miles£160,5006,948United Kingdom
1 Jul 20252019 Porsche 911 (991.2) GT3 RS$408,500Australia
12 May 20252019 Porsche 911 (991.2) GT3 RS Weissach Pack£141,500United Kingdom
23 Sept 20232019 Porsche 911 GT3 RSUS$280,500United States
14 Aug 20212019 Porsche 911 GT3 RSUS$247,500United States

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.