Marque
Search a car…

United States · verified auction sales

2019 Porsche 911 (991) GT3 RS value.

The median 2019 911 sold for US$266,000 across 7 verified United States auction sales. That’s a +9% premiumvs the model’s all-years median.

2019 911 sales

SoldLotPriceMileage
6 Aug 20262019 Porsche 911 GT3 RSUS$278,000
1 Jul 20266k-Mile 2019 Porsche 911 GT3 RSUS$243,0006,000
1 Jul 20262019 Porsche 911 GT3 RS WeissachUS$200,000
25 May 20262019 Porsche 911 GT3 RS WeissachUS$266,000
20 Apr 2026381-Mile 2019 Porsche 911 GT3 RS WeissachUS$297,727381
23 Sept 20232019 Porsche 911 GT3 RSUS$280,500
14 Aug 20212019 Porsche 911 GT3 RSUS$247,500

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.