Marque
Search a car…

United States · verified sold prices only

Ferrari 512 BB auction results.

Every confirmed Ferrari 512 BB sale we track in the United States 14 results from 15 Jan 2023 to 18 Jan 2026, aggregated across the major auction platforms. No asking prices, no unsold lots.

Verified sales

14

Median

US$354,750

Lowest

US$198,000

Highest

US$891,000

SoldLotPriceMileageSource
18 Jan 20261984 Ferrari 512 BBiUS$440,000Mecum
18 Jan 20261984 Ferrari 512 BBiUS$423,500Mecum
18 Jan 20261995 Ferrari F512M CoupeUS$891,000Mecum
18 Jan 20261978 Ferrari 512 BBUS$440,000Mecum
18 Jan 20261984 Ferrari 512 BBiUS$687,500Mecum
16 Aug 20251984 Ferrari 512 BBi CoupeUS$236,500Mecum
17 May 20251996 Ferrari F512 MUS$528,000Mecum
19 Jan 20251984 Ferrari 512 BBiUS$379,500Mecum
19 Jan 20251978 Ferrari 512 BBUS$297,000Mecum
18 May 20241982 Ferrari 512 BBiUS$242,000Mecum
18 May 20241979 Ferrari 512 BBUS$203,500Mecum
14 Jan 20241983 Ferrari 512 BBiUS$198,000Mecum
14 Jan 20241984 Ferrari 512 BBiUS$247,500Mecum
15 Jan 20231983 Ferrari 512 BBiUS$330,000Mecum

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.