United States · verified auction sales
1984 Toyota Land Cruiser (60 Series) value.
The median 1984 Land Cruiser sold for US$43,167 across 6 verified United States auction sales. That’s a +89% premiumvs the model’s all-years median.
1984 Land Cruiser sales
| Sold | Lot | Price | Mileage |
|---|---|---|---|
| 2 Oct 2026 | 1984 Toyota Land Cruiser FJ60 | US$12,750 | — |
| 28 Sept 2026 | 1984 Toyota Land Cruiser FJ60 | US$57,084 | — |
| 25 Sept 2026 | 1984 Toyota Land Cruiser FJ60 | US$61,000 | 62,000 |
| 15 Aug 2026 | 1984 Toyota Land Cruiser FJ61 Fire Truck 4-Speed | US$20,250 | — |
| 16 Jul 2026 | 1984 Toyota Land Cruiser FJ60 | US$29,250 | 131,000 |
| 3 May 2026 | 1984 Toyota Land Cruiser FJ60 | US$66,000 | 79,000 |
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.