Marque
Search a car…

United Kingdom · live ranking · updates with every verified sale

The fastest-rising Porsches.

Porsche's whole range, ranked by verified year-on-year growth. Every figure below comes from confirmed auction hammer prices in the United Kingdom — never asking prices — and the ranking re-sorts itself as new sales are verified.

  1. 01Porsche 3561948–1965 · 10 verified sales+37.3%
  2. 02Porsche 911 (996) GT31999–2005 · 3 verified sales+30.3%
  3. 03Porsche 911 (930) Turbo1975–1989 · 7 verified sales+22.2%
  4. 04Porsche 911 (Classic)1963–1989 · 33 verified sales+21.4%
  5. 05Porsche 911 (993) Turbo1995–1998 · 3 verified sales+18.0%
  6. 06Porsche 911 (997) GT3 RS2007–2012 · 16 verified sales+17.8%
  7. 07Porsche 911 (997) Carrera2004–2012 · 51 verified sales+17.7%
  8. 08Porsche 911 (996) Carrera1997–2005 · 25 verified sales+16.8%
  9. 09Porsche 911 (997) GT32006–2012 · 10 verified sales+11.2%
  10. 10Porsche 911 (993) Targa1995–1998 · 5 verified sales+9.7%
  11. 11Porsche 911 (991) Carrera2011–2019 · 10 verified sales+8.5%
  12. 12Porsche 911 (964) Carrera 41989–1994 · 5 verified sales+8.1%
  13. 13Porsche 911 (991) GT3 RS2015–2019 · 3 verified sales+4.9%
  14. 14Porsche 911 (996) Turbo2000–2005 · 10 verified sales+3.9%
  15. 15Porsche 911 (997) Turbo2006–2012 · 21 verified sales+2.8%
  16. 16Porsche 911 (992) Carrera2019–present · 5 verified sales+0.1%

More live rankings

Indicative only — not investment advice. Past performance is not a reliable indicator of future value.