United States · verified sales only · updated as sales land
The Manual Gearbox Premium Index.
Everyone says manuals are worth more. Here’s the actual number, model by model: median manual sale price vs median automatic sale price, from verified United States auction results — only models with at least 3 confirmed sales of each transmission qualify.
Median manual premium
+11.2%
across all qualifying models
Models where manual wins
65%
of 95 models compared
Biggest premium
+225%
Lamborghini Murcielago
| Model | Manual median | Auto median | Premium |
|---|---|---|---|
| Lamborghini Murcielago3 manual · 5 auto sales | US$680,000 | US$209,000 | +225.4% |
| Chevrolet Corvette (C3)118 manual · 49 auto sales | US$81,400 | US$27,500 | +196.0% |
| Ferrari 360 Modena15 manual · 11 auto sales | US$230,000 | US$88,000 | +161.4% |
| Datsun 280ZX12 manual · 4 auto sales | US$64,350 | US$25,950 | +148.0% |
| Ferrari F4307 manual · 24 auto sales | US$292,000 | US$144,375 | +102.3% |
| Porsche 911 (991) GT38 manual · 8 auto sales | US$289,000 | US$143,496 | +101.4% |
| Chevrolet Impala SS (3rd gen)23 manual · 9 auto sales | US$84,700 | US$44,000 | +92.5% |
| Chevrolet Corvette Z06 (C5)16 manual · 3 auto sales | US$31,364 | US$16,500 | +90.1% |
| Pontiac Firebird Trans Am (2nd gen)22 manual · 24 auto sales | US$121,000 | US$65,900 | +83.6% |
| Porsche 911 (993) Carrera27 manual · 3 auto sales | US$126,500 | US$69,000 | +83.3% |
| Chevrolet Nova SS20 manual · 16 auto sales | US$94,600 | US$52,500 | +80.2% |
| Aston Martin DB93 manual · 17 auto sales | US$74,000 | US$43,000 | +72.1% |
| Porsche 92812 manual · 13 auto sales | US$29,214 | US$17,500 | +66.9% |
| Chevrolet Corvette (C4)41 manual · 25 auto sales | US$22,500 | US$13,750 | +63.6% |
| BMW M3 (E36)37 manual · 3 auto sales | US$22,055 | US$13,586 | +62.3% |
| Chevrolet El Camino (3rd gen)4 manual · 11 auto sales | US$48,535 | US$30,000 | +61.8% |
| Toyota Supra (Mk3)8 manual · 7 auto sales | US$21,750 | US$14,000 | +55.4% |
| Audi R8 (Type 42)24 manual · 5 auto sales | US$124,000 | US$80,999 | +53.1% |
| Toyota Supra (Mk4) Turbo12 manual · 5 auto sales | US$103,125 | US$68,000 | +51.7% |
| BMW M3 (E46)48 manual · 17 auto sales | US$29,250 | US$19,500 | +50.0% |
| Chevrolet El Camino (2nd gen)3 manual · 12 auto sales | US$115,500 | US$77,275 | +49.5% |
| Porsche 911 (996) Carrera97 manual · 15 auto sales | US$35,250 | US$24,000 | +46.9% |
| Lamborghini Gallardo7 manual · 15 auto sales | US$157,660 | US$110,000 | +43.3% |
| BMW Z4 (E85)9 manual · 6 auto sales | US$16,000 | US$11,325 | +41.3% |
| Ford Mustang (1st gen Fastback)162 manual · 103 auto sales | US$104,500 | US$74,800 | +39.7% |
| Volvo V70 R7 manual · 4 auto sales | US$16,000 | US$11,500 | +39.1% |
| Porsche Cayenne (955)5 manual · 37 auto sales | US$21,207 | US$15,500 | +36.8% |
| Ferrari F35519 manual · 3 auto sales | US$171,000 | US$125,000 | +36.8% |
| BMW M5 (E60)6 manual · 3 auto sales | US$38,500 | US$28,500 | +35.1% |
| Chevrolet Corvette ZR1 (C7)28 manual · 47 auto sales | US$222,750 | US$170,500 | +30.6% |
| Shelby GT35052 manual · 26 auto sales | US$176,000 | US$134,750 | +30.6% |
| Toyota GR Supra (A90)3 manual · 3 auto sales | US$66,500 | US$51,000 | +30.4% |
| Porsche 911 (964) Carrera 219 manual · 4 auto sales | US$100,000 | US$76,750 | +30.3% |
| Plymouth Superbird17 manual · 21 auto sales | US$302,500 | US$235,000 | +28.7% |
| Dodge Charger Daytona11 manual · 11 auto sales | US$396,000 | US$308,000 | +28.6% |
| Shelby GT50047 manual · 31 auto sales | US$181,500 | US$143,000 | +26.9% |
| Land Rover Range Rover (Classic)5 manual · 14 auto sales | US$23,750 | US$19,500 | +21.8% |
| Dodge Charger R/T41 manual · 68 auto sales | US$129,250 | US$106,150 | +21.8% |
| Plymouth Cuda73 manual · 59 auto sales | US$145,750 | US$121,000 | +20.5% |
| Chevrolet Corvette Z06 (C6)40 manual · 8 auto sales | US$58,000 | US$48,250 | +20.2% |
| Chevrolet Camaro Z/28 (1st gen)175 manual · 28 auto sales | US$99,000 | US$82,500 | +20.0% |
| Oldsmobile 44231 manual · 36 auto sales | US$99,000 | US$82,500 | +20.0% |
| Chevrolet Nomad5 manual · 32 auto sales | US$110,000 | US$92,400 | +19.0% |
| Ford Thunderbird (1955-57)13 manual · 60 auto sales | US$45,100 | US$38,700 | +16.5% |
| Toyota FJ Cruiser8 manual · 18 auto sales | US$35,500 | US$30,820 | +15.2% |
| Chevrolet Corvette (C2 Stingray)600 manual · 80 auto sales | US$129,250 | US$112,750 | +14.6% |
| Auburn 851/852 Speedster4 manual · 3 auto sales | US$90,750 | US$79,200 | +14.6% |
| BMW M6 (E63)4 manual · 3 auto sales | US$32,250 | US$29,000 | +11.2% |
| Dodge Challenger R/T (1st gen)50 manual · 50 auto sales | US$107,800 | US$99,000 | +8.9% |
| Porsche 911 (997) Turbo25 manual · 20 auto sales | US$125,000 | US$115,000 | +8.7% |
| Toyota Land Cruiser (80 Series)12 manual · 44 auto sales | US$25,250 | US$23,500 | +7.4% |
| Porsche 911 (992) Carrera15 manual · 14 auto sales | US$136,500 | US$127,500 | +7.1% |
| Chevrolet Chevelle (1st gen)24 manual · 17 auto sales | US$88,000 | US$82,500 | +6.7% |
| Buick GS Stage 15 manual · 12 auto sales | US$93,500 | US$88,000 | +6.3% |
| Chevrolet Bel Air47 manual · 131 auto sales | US$99,000 | US$93,500 | +5.9% |
| Jaguar E-Type (Series 3)13 manual · 6 auto sales | US$80,300 | US$75,900 | +5.8% |
| Jeep CJ-726 manual · 7 auto sales | US$23,250 | US$22,000 | +5.7% |
| Chevrolet Chevelle SS153 manual · 116 auto sales | US$91,300 | US$86,650 | +5.4% |
| Porsche 911 (992) GT311 manual · 3 auto sales | US$266,750 | US$261,000 | +2.2% |
| Chevrolet Corvette Fuelie (C1)41 manual · 3 auto sales | US$110,000 | US$107,800 | +2.0% |
| Pontiac GTO (1st gen)114 manual · 63 auto sales | US$95,150 | US$93,500 | +1.8% |
| Ford Mustang Mach 155 manual · 36 auto sales | US$95,700 | US$94,600 | +1.2% |
| Porsche 911 (997) Carrera69 manual · 23 auto sales | US$65,000 | US$65,000 | +0.0% |
| DeLorean DMC-1214 manual · 3 auto sales | US$74,750 | US$77,000 | -2.9% |
| Chevrolet Camaro ZL1 (5th gen)10 manual · 11 auto sales | US$85,250 | US$88,000 | -3.1% |
| Aston Martin DB74 manual · 4 auto sales | US$22,874 | US$24,000 | -4.7% |
| Porsche Boxster (987)54 manual · 9 auto sales | US$24,500 | US$26,000 | -5.8% |
| Plymouth Hemi Road Runner20 manual · 24 auto sales | US$93,500 | US$100,100 | -6.6% |
| Chevrolet Impala (3rd gen)20 manual · 19 auto sales | US$83,600 | US$90,200 | -7.3% |
| BMW M3 (E92)29 manual · 11 auto sales | US$40,250 | US$45,000 | -10.6% |
| Mercedes-Benz SL (W113)23 manual · 28 auto sales | US$75,900 | US$86,000 | -11.7% |
| Dodge Power Wagon6 manual · 7 auto sales | US$115,500 | US$132,000 | -12.5% |
| Porsche Cayman (981)16 manual · 4 auto sales | US$42,491 | US$48,625 | -12.6% |
| BMW Z811 manual · 3 auto sales | US$242,000 | US$283,000 | -14.5% |
| Porsche 911 (991) Carrera16 manual · 19 auto sales | US$90,350 | US$106,700 | -15.3% |
| BMW M3 (F80)9 manual · 6 auto sales | US$49,250 | US$58,500 | -15.8% |
| Chevrolet Camaro IROC-Z5 manual · 9 auto sales | US$23,500 | US$28,600 | -17.8% |
| Maserati GranTurismo3 manual · 16 auto sales | US$22,000 | US$27,500 | -20.0% |
| Chevrolet Corvette (C1)186 manual · 90 auto sales | US$99,000 | US$126,500 | -21.7% |
| Chevrolet Impala (1st gen)9 manual · 31 auto sales | US$90,750 | US$121,000 | -25.0% |
| Mercedes-Benz SL (R107)3 manual · 95 auto sales | US$18,750 | US$26,000 | -27.9% |
| Chevrolet Camaro ZL1 1LE8 manual · 6 auto sales | US$91,850 | US$132,000 | -30.4% |
| Pontiac Solstice GXP6 manual · 4 auto sales | US$12,875 | US$18,750 | -31.3% |
| Dodge Challenger SRT Hellcat6 manual · 134 auto sales | US$80,300 | US$119,075 | -32.6% |
| Land Rover Defender 9018 manual · 7 auto sales | US$66,750 | US$99,000 | -32.6% |
| Ford Mustang Shelby GT50068 manual · 86 auto sales | US$86,900 | US$129,250 | -32.8% |
| Ford Bronco (1st gen)47 manual · 139 auto sales | US$60,000 | US$92,500 | -35.1% |
| Toyota Land Cruiser (60 Series)12 manual · 10 auto sales | US$22,875 | US$36,271 | -36.9% |
| Jeep Wrangler Rubicon (JK)4 manual · 3 auto sales | US$12,125 | US$21,250 | -42.9% |
| Cadillac CTS-V (2nd gen)7 manual · 10 auto sales | US$27,250 | US$49,561 | -45.0% |
| Land Rover Defender 11033 manual · 20 auto sales | US$43,000 | US$110,000 | -60.9% |
| Chevrolet 3100 Pickup19 manual · 60 auto sales | US$30,250 | US$86,350 | -65.0% |
| Toyota Land Cruiser (FJ40)34 manual · 6 auto sales | US$30,750 | US$93,000 | -66.9% |
| Chevrolet K5 Blazer4 manual · 77 auto sales | US$31,400 | US$95,700 | -67.2% |
| Chevrolet C1011 manual · 147 auto sales | US$20,000 | US$79,200 | -74.7% |
Methodology
For each model, we take every verified auction sale in the United Stateswhere the listing declared its transmission, classify it as manual (says “manual”) or automatic (says “automatic”, or a known automated gearbox — PDK, F1, DCT, DSG, SMG, e-gear, Tiptronic, CVT), and exclude ambiguous descriptions entirely. Models need at least 3 sales of EACH type to qualify. Premium = (manual median − automatic median) ÷ automatic median. This is a same-model comparison, not condition-adjusted — spec, mileage and year mix still vary within each side.
Press: press@marque.cars — cite as “Marque Manual Gearbox Premium Index”.
Indicative only — not investment advice. Past performance is not a reliable indicator of future value.